Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Semiochemicals
Floral Compounds
Semiochemical Detail
Semiochemicals & Taxa
Synthesis
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Tursch B-Discovery(ies)

Genus / Species    Journal    Year    Volume    Page
Adalia bipunctata    Tetrahedron    1975    31    1541
Adalia bipunctata    Tetrahedron Lett.    1973    14    201
Adalia decempunctata    Tetrahedron    1975    31    1541
Adalia quadrimaculata    Tetrahedron Lett.    1973    14    201
Anisosticta novemdecimpunctata    Tetrahedron    1975    31    1541
Cheilomenes propinqua    Tetrahedron    1975    31    1541
Coccinella californica    Tetrahedron    1975    31    1541
Coccinella quinquepunctata    Tetrahedron    1975    31    1541
Coccinella septempunctata    Experientia    1971    27    1380
Coccinella septempunctata    Tetrahedron    1975    31    1541
Coccinella undecimpunctata    Experientia    1971    27    1380
Coccinella undecimpunctata    Tetrahedron    1975    31    1541
Coccinula quatuordecimpunctata    Tetrahedron    1975    31    1541
Hippodamia convergens    Tetrahedron Lett.    1974    15    409
Lemnalia carnosa    Bull. Soc. Chim. Belg.    1975    84    81
Litophyton viridis    Bull. Soc. Chim. Belg.    1975    84    767
Lobophytum cristigalli    Tetrahedron Lett.    1974    15    3769
Micraspis sexdecimpunctata    Tetrahedron    1975    31    1541
Myrrha octodecimguttata    Tetrahedron    1975    31    1541
Propylea quatuordecimpunctata    Tetrahedron    1975    31    1541

 
Back to top
 
Citation: El-Sayed AM 2023. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2023 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 15-October-2023